Hands-on Activities
Everything you need for each week’s in-class hands-on and exploration work lives here: the flow, the data files, and the exact prompts to copy into your agent. One page per week.
You will still do some of the work on an external platform — prompting ChatGPT or Claude, tidying in Google Sheets, building dashboards in Looker Studio. Those steps are marked clearly on each page. This site is your single starting point; it does not run anything itself.
| Week | Session | Activities |
|---|---|---|
| 1 | Foundations of Data Analytics and Visualisation | First profile & verified read |
| 2 | Directing and Supervising AI Agents | Naive vs directed prompting |
| 3 | Data Exploration and Preparation | Structure & tidy thinking · Clean & join |
| 4 | Descriptive Analytics and Statistical Interpretation | Descriptive analytics · Statistical thinking |
| 5 | Web Metrics and Google Analytics I | Campaign funnel analysis |
| 6 | Web Metrics and Google Analytics II | GA measurement model |
| 7 | Mid-Trimester Break | No session — sit the GAIQ |
| 8 | Data Visualisation with Data Studio I | First Looker Studio dashboard |
| 9 | Data Visualisation with Data Studio II | Advanced dashboard design |
| 10 | Designing Effective Data Stories | Critique & data storytelling |
| 11 | Advanced Agentic Workflows | Multi-step agent orchestration |
| 12 | Time-Series Analysis and Forecasting | Trends, seasonality, forecasts |
| 13 | From Insight to Campaign Recommendation | Synthesis for the capstone |
Working with an agent — the habit this module builds
Section titled “Working with an agent — the habit this module builds”Across every activity the pattern is the same, and it is the thing you are actually being assessed on:
- You look first. Open the data yourself before any agent sees it. Write down what you notice.
- You brief the agent. Give it your plan, not a blank instruction — and tell it to report before and after.
- You verify by hand. Trace at least one number back to the source. A result you did not check is not evidence.
- You decide. Accept, change, or reject each thing the agent did, and say why.
Speed is not graded. Traceability is.